| 1. | Avatar (2009) | $760,505,847 |
| 2. | Titanic (1997) | $600,779,824 |
| 3. | The Dark Knight (2008) | $533,316,061 |
| 4. | Star Wars: Episode IV - A New Hope (1977) | $460,935,665 |
| 5. | Shrek 2 (2004) | $436,471,036 |
| 6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
| 7. | Star Wars: Episode I - The Phantom Menace(1999) | $431,065,444 |
| 8. | Pirates of the Caribbean: Dead Man's Chest(2006) | $423,032,628 |
| 9. | Toy Story 3 (2010) | $414,984,497 |
| 10. | Spider-Man (2002) | $403,706,375 |
| 11. | Transformers: Revenge of the Fallen (2009) | $402,076,689 |
| 12. | Star Wars: Episode III - Revenge of the Sith(2005) | $380,262,555 |
| 13. | The Lord of the Rings: The Return of the King(2003) | $377,019,252 |
| 14. | Spider-Man 2 (2004) | $373,377,893 |
| 15. | The Passion of the Christ (2004) | $370,270,943 |
| 16. | Jurassic Park (1993) | $356,784,000 |
| 17. | The Lord of the Rings: The Two Towers(2002) | $340,478,898 |
| 18. | Finding Nemo (2003) | $339,714,367 |
| 19. | Spider-Man 3 (2007) | $336,530,303 |
| 20. | Alice in Wonderland (2010) | $334,185,206 |
The genre we are doing is british social realism which does not appear in this list of the top 20 films of all time, reasons for this are because they have a specific audience which is mainly teenagers, and usually the content of the film is gritty so it is not appropiate for family viewing. also the british film industry is not as popular as american film industries like hollywood, so the films are less popular.This genre is good for us to make as we have seen the british social realism films and we are they target audience.
Toby
No comments:
Post a Comment